12-Jul-08 UPA Bench Bash For Cash
Name Age Div BWt WtCls Schwartz Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Coeff Score
Chris Smith 40 M-H 242 242 0.5459 -733.0 -749.6 749.6 749.6 185.606
Roger Ryan 52 M-H 283.1 308 0.5169 650.4 -716.5 -716.5 650.4 152.4855
Rob Luyando M-H 257.1 275 0.53 -948.0 -948.0 948.0 -964.5 948.0 227.9
Ryan Kennelly M-H 335.1 SHW 0.4909 1014.1 1074.7 -1102.3 -1102.3 1074.7 239.31
Josh McMillan 30 M-H 271.2 275 0.5237 -705.5 705.5 727.5 727.5 172.821
Sebastian Burns M-H 271.6 275 0.5235 -749.6 749.6 788.1 788.1 187.15
Matt Hobmeier M-H 304.7 308 0.5054 749.6 771.6 804.7 804.7 184.471
Paul Ratsch M-H 327.6 SHW 0.4943 -650.4 -650.4 -832.2 0.0 0
Mark Bell M-H 306.9 308 0.5043 777.1 810.2 -832.2 810.2 185.3303
Jamie Shell 37 M-H 303.8 308 0.5058 -744.1 -771.6 -837.7 0.0 0
Paul Key 34 M-H 306.4 308 0.5045 -815.7 -865.3 -865.3 0.0 0
Janet Farone M-L 128.7 132 0.8361 330.7 -363.8 -363.8 330.7 125.415
Ojog Mihai 30 M-L 141.1 148 0.7625 363.8 -418.9 -429.9 363.8 125.8125
Rudy Hillyard 33 M-L 180.8 181 0.6219 -407.9 424.4 446.4 446.4 125.9348
Dave Nelson 19 M-L 164.0 165 0.6687 -545.6 -545.6 -545.6 0.0 0
Jason"Tadow"Carson 34 M-L 194.0 198 0.5935 501.5 551.2 573.2 573.2 154.31
Mike Strom M-L 188.3 198 0.605 573.2 600.8 -611.8 600.8 164.8625
Tim Hensley M-L 179.9 181 0.6241 -633.8 633.8 -661.4 633.8 179.42
Joel Reyes 38 M-L 205.9 220 0.573 650.4 -672.4 -672.4 650.4 169.035
Matthew Minuth 27 M-L 219.6 220 0.555 722.0 755.1 -771.6 755.1 190.0875
Jake Prazak 31 M-L 217.4 220 0.5575 804.7 -834.4 -834.4 804.7 203.4875
Lightweight Division
1st place Total Score
Jake Prazak 804 203.48
2nd place
Matt Minuth 755 190.08
3rd place
Tim Hensley 633 179.42
Heavyweight Division Total Score
1st place
Ryan Kennelly 1074 239.31 *Best Lifter Award
2nd Place
Rob Luyando 948 227.9
3rd Place
Sebastian Burns 788 187.15